Fields
This is a comprehensive list of columns/fields that can be used in V4.
ANALYTICS INFO
analytics_property_id
| Property | Detail |
|---|---|
| Description | Unique identifier for the linked Google Analytics property. |
| Data Type | STRING |
analytics_property_name
| Property | Detail |
|---|---|
| Description | Name of the linked Google Analytics property. |
| Data Type | STRING |
CLICK METRICS
spend
| Property | Detail |
|---|---|
| Description | Total amount of money spent on ads during the selected period. |
| Data Type | NUMBER |
| Example | 154.539 |
impressions
| Property | Detail |
|---|---|
| Description | Number of times ads were shown to users. |
| Data Type | NUMBER |
| Example | 5664 |
clicks
| Property | Detail |
|---|---|
| Description | Number of times users clicked on ads. |
| Data Type | NUMBER |
| Example | 32 |
search_imp_share_significant_imps
| Property | Detail |
|---|---|
| Description | Refers to the search impression share for a specific set of data (e.g., keyword, ad group, or campaign) that has a "significant" enough number of eligible impressions for the platform to provide an accurate estimate. |
| Data Type | NUMBER |
| Example | 60 |
search_imp_share_eligible_imps
| Property | Detail |
|---|---|
| Description | Search impression share eligible impressions refers to the total estimated number of impressions that your ads were eligible to receive based on your current campaign settings. If you have a Search impression share of 80%, it means that out of all the times your ad was eligible to appear based on your settings, it showed 80% of the time. The other 20% were lost due to either insufficient budget or poor Ad Rank. |
| Data Type | NUMBER |
| Example | 113 |
search_imp_share_lost_rank
| Property | Detail |
|---|---|
| Description | Search Impression Share Lost to Rank is a metric in Google Ads and Microsoft Ads that estimates the percentage of times your ads didn't show on the search network due to poor Ad Rank in the auction. Essentially, this metric tells you how often your competitors outranked you, causing your ads to miss potential impressions. |
| Data Type | NUMBER |
| Example | 53 |
search_imp_share_lost_budget
| Property | Detail |
|---|---|
| Description | A metric that estimates the percentage of times your ads didn't show on the search network due to insufficient daily budget. This metric indicates that your campaign used up its daily budget and stopped serving ads for the remainder of the day, causing you to miss out on potential impressions. |
| Data Type | NUMBER |
| Example | 13 |
impressions_abs_top
| Property | Detail |
|---|---|
| Description | Percentage of your total impressions that were shown as the very first ad above the organic search results. This metric indicates how often your ad secured the most prominent position on the Search Engine Results Page (SERP). |
| Data Type | NUMBER |
| Example | 39 |
search_imp_share_abs_eligible_imps
| Property | Detail |
|---|---|
| Description | Represents the estimated number of impressions your ad was eligible for in the absolute top position of search results. |
| Data Type | NUMBER |
| Example | 40 |
search_imp_share_abs_lost_rank
| Property | Detail |
|---|---|
| Description | The estimated percentage of missed absolute top impressions due to poor Ad Rank. |
| Data Type | NUMBER |
| Example | 1 |
search_imp_share_abs_lost_budget
| Property | Detail |
|---|---|
| Description | The estimated percentage of missed absolute top impressions due to insufficient budget. |
| Data Type | NUMBER |
| Example | 4 |
impressions_top
| Property | Detail |
|---|---|
| Description | Number of times ads appeared in the top section (not necessarily the very first position). |
| Data Type | NUMBER |
| Example | 83 |
search_imp_share_top_eligible_imps
| Property | Detail |
|---|---|
| Description | Represents the estimated number of impressions your ad was eligible for in the top location (above organic results) |
| Data Type | NUMBER |
| Example | 83 |
search_imp_share_top_lost_rank
| Property | Detail |
|---|---|
| Description | The estimated percentage of missed top impressions due to poor Ad Rank. |
| Data Type | NUMBER |
| Example | 504 |
search_imp_share_top_lost_budget
| Property | Detail |
|---|---|
| Description | The estimated percentage of missed top impressions due to insufficient budget. |
| Data Type | NUMBER |
| Example | 40 |
content_share_significant_imps
| Property | Detail |
|---|---|
| Description | Number of significant impressions for content (display) network. |
| Data Type | NUMBER |
| Example | 258 |
content_impression_share_eligible_imps
| Property | Detail |
|---|---|
| Description | Total eligible impressions for display/content campaigns. |
| Data Type | NUMBER |
| Example | 2580 |
content_imp_share_lost_rank
| Property | Detail |
|---|---|
| Description | Lost display impressions due to low ad rank. |
| Data Type | NUMBER |
| Example | 1950 |
content_imp_share_lost_budget
| Property | Detail |
|---|---|
| Description | Lost display impressions due to budget limits. |
| Data Type | NUMBER |
| Example | 372 |
views
| Property | Detail |
|---|---|
| Description | Number of views. |
| Data Type | NUMBER |
| Example | 2057 |
views_to_p25_by_imps
| Property | Detail |
|---|---|
| Description | Percentage of impressions where the viewer watched at least 25% of the video. |
| Data Type | NUMBER |
| Example | 3617 |
views_to_p50_by_imps
| Property | Detail |
|---|---|
| Description | Percentage of impressions where the viewer watched at least 50% of the video. |
| Data Type | NUMBER |
| Example | 2205 |
views_to_p75_by_imps
| Property | Detail |
|---|---|
| Description | Percentage of impressions where the viewer watched at least 75% of the video. |
| Data Type | NUMBER |
| Example | 1651 |
views_to_p100_by_imps
| Property | Detail |
|---|---|
| Description | Percentage of impressions where the viewer watched 100% of the video. |
| Data Type | NUMBER |
| Example | 1261 |
CONVERSION INFO
conversion_id
| Property | Detail |
|---|---|
| Description | Unique identifier for a conversion |
| Data Type | STRING |
| Example | [Click Metrics] |
conversion_name
| Property | Detail |
|---|---|
| Description | Name of the conversion |
| Data Type | STRING |
| Example | AU Passes LP Visit |
conversion_info
| Property | Detail |
|---|---|
| Description | Additional descriptive details about the conversion. |
| Data Type | STRING |
| Example | {"attributiontype":"LAST_TOUCH_BY_CAMPAIGN","conversion_type":"VIEW_CONTENT","status":true} |
conversion_latency_days
| Property | Detail |
|---|---|
| Description | Average time in days between ad interaction and conversion. |
| Data Type | NUMBER |
| Example | 1 |
CONVERSION METRICS
conversions
| Property | Detail |
|---|---|
| Description | Total number of conversions recorded. |
| Data Type | NUMBER |
| Example | 7 |
conversions_clickthrough
| Property | Detail |
|---|---|
| Description | Conversions attributed to clicks. |
| Data Type | NUMBER |
| Example | 5 |
conversions_viewthrough
| Property | Detail |
|---|---|
| Description | Conversions attributed to ad views (without clicks). |
| Data Type | NUMBER |
| Example | 2 |
conversions_all
| Property | Detail |
|---|---|
| Description | Total conversions including both clickthrough and viewthrough. |
| Data Type | NUMBER |
| Example | 7 |
conversions_value
| Property | Detail |
|---|---|
| Description | Total value generated by conversions. |
| Data Type | NUMBER |
| Example | 64.95 |
conversions_value_clickthrough
| Property | Detail |
|---|---|
| Description | Value of conversions attributed to clicks. |
| Data Type | NUMBER |
conversions_value_viewthrough
| Property | Detail |
|---|---|
| Description | Value of conversions attributed to ad views. |
| Data Type | NUMBER |
conversions_value_all
| Property | Detail |
|---|---|
| Description | Total value including clickthrough and viewthrough conversions. |
| Data Type | NUMBER |
| Example | 64.95 |
DATA MANAGEMENT
data_source_type
| Property | Detail |
|---|---|
| Description | The type of source the row data originated from. • Ad Platform • Analytics • CRM • ECOM |
| Data Type | STRING |
| Example | Ad Platform |
data_source_name
| Property | Detail |
|---|---|
| Description | The name of the source the row data originated from. |
| Data Type | STRING |
| Example | LinkedIn Ads |
data_segment
| Property | Detail |
|---|---|
| Description | The data segment helps describe the arrangement and nature of the row data. |
| Data Type | STRING |
| Example | Conversion Data |
data_layer
| Property | Detail |
|---|---|
| Description | Each data segment may have multiple layers corresponding to different levels of granularity. |
| Data Type | STRING |
| Example | Ads Custom Level |
currency_code
| Property | Detail |
|---|---|
| Description | currency code extracted from each of the platforms on the account level |
| Data Type | STRING |
| Example | USD, CAD, GBP |
currency_to_cad
| Property | Detail |
|---|---|
| Description | daily rate to convert any metric by sum(value_column*currency_to_cad) to get same spend/event value in cad |
| Data Type | NUMBER |
| Example | 1.3333 |
currency_to_usd
| Property | Detail |
|---|---|
| Description | daily rate to convert any metric by sum(value_column*currency_to_usd) to get same spend/event value in usd |
| Data Type | NUMBER |
| Example | 0.7777 |
PERIOD
date
| Property | Detail |
|---|---|
| Description | The specific date breakout of the record. |
| Data Type | DATE |
| Example | 2022-08-12 |
week_date
| Property | Detail |
|---|---|
| Description | First date of the week as determined by the Config Sheet |
| Data Type | DATE |
| Example | 2022-08-08 |
month_date
| Property | Detail |
|---|---|
| Description | First date of the month. |
| Data Type | DATE |
| Example | 2022-08-01 |
PLATFORM INFO
platform
| Property | Detail |
|---|---|
| Description | The name describing the advertising platform. |
| Data Type | STRING |
| Example | LinkedIn, Twitter, Bing |
account_id
| Property | Detail |
|---|---|
| Description | The id of the account. |
| Data Type | STRING |
| Example | 5643548445 |
account_name
| Property | Detail |
|---|---|
| Description | The name of the account. |
| Data Type | STRING |
| Example | Thrivedigial - DMC (PO) |
account_info
| Property | Detail |
|---|---|
| Description | JSON object containing all other account-level dependant fields. |
| Data Type | STRING |
| Example | {"currency":"USD","edit_stamps":"`{\"created\":`{\"actor\":\"urn:li:unknown:0\",\"time\":18646}`,\"lastModified\":`{\"actor\":\"urn:li:unknown:0\",\"time\":18646}`}`","status":"ACTIVE"} |
campaign_id
| Property | Detail |
|---|---|
| Description | The id of the campaign. |
| Data Type | STRING |
| Example | 34186234 |
campaign_name
| Property | Detail |
|---|---|
| Description | The name of the campaign. |
| Data Type | STRING |
| Example | LICAD-LT_AMER_US_eComm_87_Famargeting-NAMERY23_ALO |
campaign_info
| Property | Detail |
|---|---|
| Description | JSON object containing all other campaign-level dependant fields. |
| Data Type | STRING |
| Example | {"currency":"USD","edit_stamps":"`{\"created\":`{\"actor\":\"urn:li:unknown:0\",\"time\":18646}`,\"lastModified\":`{\"actor\":\"urn:li:unknown:0\",\"time\":18646}`}`","status":"ACTIVE"} |
adgroup_id
| Property | Detail |
|---|---|
| Description | The id of the adgroup (or similar). |
| Data Type | STRING |
| Example | 61684766 |
adgroup_name
| Property | Detail |
|---|---|
| Description | The name of the adgroup. |
| Data Type | STRING |
| Example | CMD |
adgroup_info
| Property | Detail |
|---|---|
| Description | JSON object containing all other adgroup-level dependant fields. |
| Data Type | STRING |
| Example | {"currency":"USD","edit_stamps":"`{\"created\":`{\"actor\":\"urn:li:unknown:0\",\"time\":18646}`,\"lastModified\":`{\"actor\":\"urn:li:unknown:0\",\"time\":18646}`}`","status":"ACTIVE"} |
ad_id
| Property | Detail |
|---|---|
| Description | The id of the ad. |
| Data Type | STRING |
| Example | 617761465 |
ad_name
| Property | Detail |
|---|---|
| Description | The name of the ad. |
| Data Type | STRING |
| Example | Thrive - DMC |
ad_info
| Property | Detail |
|---|---|
| Description | JSON object containing all other ad-level dependant fields. |
| Data Type | STRING |
dimensions
| Property | Detail |
|---|---|
| Description | JSON object containing the dimensional fields that breakout/segment the data. |
| Data Type | VARIANT |
| Example | {"ad_distribution":"Search","device":"Computer","language":"Turkish","network":"Microsoft sites and select traffic"} |
dimensions_extended_type
| Property | Detail |
|---|---|
| Description | Type of dimension, such as campaign, ad group, or keyword level data. |
| Data Type | STRING |
| Example | GOOGLE_LOCATION_ID |
dimensions_extended_id
| Property | Detail |
|---|---|
| Description | Unique identifier for the dimension (e.g., campaign ID, ad group ID). |
| Data Type | STRING |
| Example | 9027910 |
dimensions_extended_info
| Property | Detail |
|---|---|
| Description | Additional descriptive information about the dimension. |
| Data Type | STRING |
| Example | {"geo_target":`{"business_region":"NAM","canonical_name":"77859,Texas,United States","continent":"Americas","continent_region":"Northern America","country":"United States","country_code":"US","name":"77859","postal_code":"77859","state":"Texas","status":"ENABLED","thrive_city":"Hearne","thrive_dma":"Waco-Temple-Bryan TX","type":"Postal Code"} |
TRAFFIC METRICS
special_metrics
| Property | Detail |
|---|---|
| Description | Miscellaneous custom or specialized metrics. |
| Data Type | STRING |
| Example | {"clicks_any":32,"video_starts":5255,"video_views":2057} |
users
| Property | Detail |
|---|---|
| Description | Total number of unique users tracked. |
| Data Type | NUMBER |
| Example | 2 |
users_new
| Property | Detail |
|---|---|
| Description | Number of first-time users. |
| Data Type | NUMBER |
| Example | 2 |
sessions
| Property | Detail |
|---|---|
| Description | Total number of sessions recorded. |
| Data Type | NUMBER |
| Example | 2 |
sessions_duration
| Property | Detail |
|---|---|
| Description | Total duration of all sessions. |
| Data Type | NUMBER |
| Example | 8 |
bounces
| Property | Detail |
|---|---|
| Description | Number of single-page sessions where users left without further interaction. |
| Data Type | NUMBER |
| Example | 1 |
pageviews
| Property | Detail |
|---|---|
| Description | Total number of pages viewed. |
| Data Type | NUMBER |
| Example | 2 |
page_loadtime
| Property | Detail |
|---|---|
| Description | Average time taken to load a page. |
| Data Type | NUMBER |
| Example | 7760 |